Airport ID: | WAEE |
Update Time (UTC): | 21/01/2025 10:45:45 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 360 |
Temperature (°C): | 28 |
Dew Point (°C): | 27 |
Humidity (%): | 97 |
Altimeter (hPa): | 1008 |
Density Altitude (Feet): | 2700 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | OVC055 |
Present Weather: | |
METAR: | METAR WAEE 211030Z 34003KT 310V020 9999 SCT018 28/27 Q1007= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.