Airport ID: | WAEE |
Update Time (UTC): | 22/12/2024 06:39:00 |
Wind Speed (Knots): | 9 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 30 |
Dew Point (°C): | 29 |
Humidity (%): | 94 |
Altimeter (hPa): | 1007 |
Density Altitude (Feet): | 2500 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | |
Present Weather: | -RA |
METAR: | METAR WAEE 220630Z 33009KT 250V350 9000 SCT018 31/29 Q1006= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.